Property Attributes
- MLS#100573481
- TypeSingle Family
- Listing Status Active
- CountyPASQUOTANK
- CityElizabeth City
- AreaForest Park
- NeighborhoodElizabeth City
- Zip27909
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 1286
- Price$ 344,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2091
- Lot Size0.63 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Beautifully remodeled home located in a lovely part of Elizabeth City, NC, on a spacious lot! This move-in-ready property offers the perfect blend of fresh updates, comfortable living, and outdoor space to enjoy. The home features a new roof, new A/C, and new flooring throughout, giving buyers peace of mind and a clean, modern feel from the moment they step inside. Fresh updates and stylish finishes create a bright, welcoming atmosphere, while the practical layout makes the home ideal for everyday living. Situated on a large lot, this property provides plenty of room for outdoor entertaining, gardening, pets, play space, or future possibilities. Whether you're relaxing in the yard, hosting family and friends, or simply enjoying the extra privacy and space, the lot adds tremendous value. Located in a beautiful area of Elizabeth City, this home offers convenience, charm, and move-in-ready comfort all in one. Don't miss the opportunity to own a refreshed home with major updates already completed and a generous yard in a desirable Elizabeth City location! Pictures coming soon!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary | Elizabeth City Middle School | Pasquotank County High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $385,900 |
| 6/20/2026 | 7$359,900 |
| 8/27/2026 | 5$344,900 |
General Features
| Living Area | 2091.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | R-15 |
| Patio/Porch Features | Deck |
| Pool Features | None |
| Construction Materials | Brick,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1973 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Taxes | 1286.66 |
| Parcel Number | 890302891822 |
| Waterfront Features | None |
| County | Pasquotank |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Forest Park |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | property on right |
| High School | Pasquotank County High School |
| City | Elizabeth City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27443.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Central Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Elizabeth City Middle School |
| Property Condition | Completed,UpdatedRemodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/45c0cf2e-1d92-4db7-bc1c-c4d71e717a9a?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 184300 |
| Tax Lot | 91 |
| Legal Description | Forest Park Lot 91 602 Terry St |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Ceiling Fan(s),Walk-In Closet(s),Wood Burning Stove |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Vinyl |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Dining Area,Living Room,Bedroom 1,Master Bedroom,Bedroom 2,Family Room,Bathroom 3,Den,Bathroom 1,Bathroom 2 |
| Unit Type | 3 Bedroom |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | None |
| Parking Features | Concrete |
| Water Source | County Water |
| Total Parking | 4.0 |
| Lot Size Area | 0.63 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2091.0 |
| Lot Dimensions | 100 x 200 x 117.95 x 200 |
| Lot Size Acres | 0.63 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27909
In The Neighborhood
Elizabeth City
$ 599,000
- Type
- Single Family
- Size
- 2,600 SqFt
- Rooms
- 1 Beds + 3.5 Baths
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of