Property Attributes
- MLS#100606271
- TypeSingle Family
- Listing Status Active
- CountyPASQUOTANK
- CityElizabeth City
- NeighborhoodElizabeth City
- Zip27909
- StyleSingle Family Residence
- Year Built1913
- Taxes$ 766
- Price$ 59,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.14 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Opportunity awaits with this spacious two-story home full of potential and ready for its next chapter! A covered front porch welcomes you and offers the perfect spot to relax and enjoy the outdoors. While the home is in need of updating and renovation, it provides a wonderful opportunity for buyers with a vision to restore its charm and make it their own. The two-story layout offers plenty of possibilities for creating comfortable and inviting living spaces while bringing new life to the home's original character. Whether you're searching for a renovation project, investment opportunity, or a home to transform into something truly special, this property has the potential to become a beautiful home once restored. Bring your ideas and imagine the possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Sheep-Harney Elementary | Elizabeth City Middle School | Pasquotank County High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $59,900 |
General Features
| Living Area | 2160.0 |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Other |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Zoning | R-6 |
| Patio/Porch Features | Covered,Front Porch,Side Porch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1913 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Taxes | 766.86 |
| Parcel Number | 891420916809 |
| County | Pasquotank |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hughes Blvd. Turn onto W Ward Street,Right on Chesson Street,right on E Broad Street. |
| High School | Pasquotank County High School |
| City | Elizabeth City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Sheep-Harney Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Elizabeth City Middle School |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 36600 |
| Legal Description | 891420916809 |
Interior Features
| Interior Amenities | Other |
|---|---|
| Water Heater | See Remarks |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Dining Area,Living Room,Bedroom 1,Bedroom 2,Bedroom 3,Bonus Room |
| Total Baths | 2 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding |
|---|---|
| Fencing | None |
| Parking Features | Unpaved |
| Total Parking | 0.0 |
| Lot Size Area | 0.14 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2160.0 |
| Lot Dimensions | 133 x 51 x 133 x 51 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27909
In The Neighborhood
Elizabeth City
$ 599,000
- Type
- Single Family
- Size
- 2,600 SqFt
- Rooms
- 1 Beds + 3.5 Baths
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of