Property Attributes
- MLS#100606341
- TypeSingle Family
- Listing Status Active
- CountyBERTIE
- CityMerry Hill
- AreaOccano
- NeighborhoodMerry Hill
- Zip27957
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 5990
- Price$ 1,390,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3100
- Lot Size0.84 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
With an exceptional setting on the Albemarle Sound, 213 Majestic Circle pairs thoughtful design on one of the largest lots with some of the best water views in Occano. Built in 2016 and impeccably improved by the current owners, the home is open, inviting and oriented towards the water - exactly as a waterfront home should be. High ceilings, hand-scraped Acacia floors, a gas fireplace and an impressive wall of windows give the main living area a sense of scale without sacrificing warmth. The kitchen is well appointed with custom cabinetry, quartz countertops and generous workspace, opening easily to the dining and living areas. The first-floor primary suite is positioned to enjoy water views from two sides and includes a spacious bath and walk-in closet. Three additional bedrooms and flexible living areas offer comfortable accommodations for family and guests. Outside, a broad covered porch spans the waterside of the home and quickly becomes an extension of the interior living space. It is an ideal place to take in the changing light across the Sound, entertain friends or simply enjoy the quiet of the waterfront setting. The .84-acre property also includes bulkheaded shoreline and an attached two-car garage. Occano is known for its natural beauty, waterfront lifestyle and thoughtfully planned amenities, including an Arnold Palmer-designed golf course, pool and tennis courts. The appeal of 213 Majestic Circle is obvious: a beautifully situated home, generous indoor and outdoor living spaces, and a remarkable connection to the Albemarle Sound.
| Elementary School | Middle School | High School |
|---|---|---|
| Windsor Elementary School | Bertie Middle School | Bertie High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,390,000 |
General Features
| Living Area | 3100.0 |
|---|---|
| Heating | Propane,Gas Pack |
| Cooling | Central Air |
| Utilities | Underground Utilities,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Gas Oven,Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher,Gas Range |
| Zoning | RESIDENTIAL |
| HOA Fee | 1735.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Front Porch,Rear Porch |
| Construction Materials | Shake Siding,Fiber Cement,Wood Frame |
| Year Built | 2016 |
| View | Sound,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 5990.02 |
| Parcel Number | 6882-55-2613 |
| Waterfront Features | Bulkhead |
| Assoc Fee Paid Per | Annually |
| County | Bertie |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Waterfront Community,Clubhouse,Community Pool,Fitness Center,Gated,Golf Course,Maintenance Common Areas,Management,Tennis Court(s),Private Golf Carts Allowed |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Occano |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| High School | Bertie |
| City | Merry Hill |
| Association Name | Occano |
| Lot Size Units | Acres |
| Lot Size Square Feet | 36590.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Windsor |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bertie |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 619046 |
| Tax Lot | 11 |
| Legal Description | 6882-55-2613 |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Solid Surface,Ceiling Fan(s),Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Water Heater | Propane,Tankless |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Floored,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Great Room,Dining Area,Dining Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Fnshd Room over Garage,Laundry |
| Total Baths | 4 |
| Living Area Range | 3000 - 3499 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement,Shake Siding |
|---|---|
| Fencing | Metal/Ornamental,Partial,Back Yard |
| Parking Features | Garage Faces Side,Attached,Concrete |
| Lot Features | Open Lot,Bulkhead,Gentle Sloping,Landscaped |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.84 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 3100.0 |
| Lot Dimensions | 147 x 277 x 124 x 271 |
| Lot Size Acres | 0.84 |
| Road Surface Type | Paved |
| Frontage Type | Sound Front |
| Waterfront Y/N | Yes |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of