Property Attributes
- MLS#100605735
- TypeSingle Family
- Listing Status Active
- CountyCHOWAN
- CityEdenton
- AreaBolton Acres
- NeighborhoodEdenton
- Zip27932
- StyleSingle Family Residence
- Year Built1940
- Taxes$ 854
- Price$ 372,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1496
- Lot Size0.33 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Cute listing alert! This charming waterfront bungalow offers a dreamy setting directly on Pembroke Creek, just four miles from Historic Downtown Edenton. Enjoy peaceful mornings and relaxing evenings from the newly screened-in porch, overlooking the water and taking in the gentle breeze. The home features three bedrooms, two full bathrooms, an updated primary bathroom, hall bathroom, quartz countertops, and a durable metal roof. Step outside to enjoy your own backyard waterfront retreat--dock your boat, fish, launch a kayak, or simply unwind by the creek.Whether you're looking for a primary residence, weekend retreat, or investment opportunity, this property offers comfort, charm, and the best of waterfront living. Conveniently located near downtown Edenton's dining, shopping, and historic attractions. Come experience the beauty of Pembroke Creek for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| White Oak/D F Walker Elementary School | Chowan Middle School | John A. Holmes High |
| Price History | |
|---|---|
| 9/23/2026 | Listed $372,000 |
General Features
| Living Area | 1496.0 |
|---|---|
| Heating | Propane,Gas Pack,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Vented Exhaust Fan,Gas Oven,Refrigerator,Dishwasher |
| Zoning | RA |
| Patio/Porch Features | Covered,Porch,Screened,Front Porch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1940 |
| View | Creek,Creek/Stream |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 854.39 |
| Parcel Number | 689500428468 |
| Waterfront Features | Pier,Water Depth 4+ |
| County | Chowan |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Bolton Acres |
| Garage Y/N | No |
| Other Structures | Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Virginia Road North,left onto Mexico Rd,Boltons Bridge will be on your left,look for sign |
| High School | John A. Holmes High |
| City | Edenton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14375.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | White Oak/D F Walker |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chowan Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 106799 |
| Legal Description | Lot 2+,Bolton Acres SUB'D,689500428468 |
Interior Features
| Interior Amenities | Solid Surface,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Gas Log |
|---|---|
| Flooring | Vinyl |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Attic Features | Floored |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Den,Bedroom 1,Bedroom 2,Master Bedroom,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding |
|---|---|
| Fencing | Vinyl,Front Yard |
| Parking Features | Gravel |
| Lot Features | Front Yard,Pier,Water Depth 4+,Creek |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.33 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1496.0 |
| Lot Dimensions | 108.7x155.6x36.6x75x120.51 |
| Lot Size Acres | 0.33 |
| Frontage Type | Creek |
| Waterfront Y/N | Yes |
| Road Frontage Type | Maintained,City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of