Property Attributes
- MLS#100604014
- TypeSingle Family
- Listing Status Active
- CountyNORTHAMPTON
- CityConway
- NeighborhoodConway
- Zip27820
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 1977
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
- Lot Size37 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Situated on approximately 37 acres in Northampton County, this beautifully maintained property offers the perfect setting for farming, hunting, and homesteading. The custom-built 3-bedroom home features cathedral tongue-and-groove white pine ceilings, a fireplace, custom maple kitchen cabinetry, a spacious primary suite, and a heated and cooled sunroom overlooking the backyard. An upstairs loft with balcony provides additional living space and a wide view of the property. The acreage includes approximately 12 acres of productive farmland and 23 acres of managed hardwoods and pines, creating excellent opportunities for farming, hunting, horseback riding, and recreation. Multiple buildings and sheds, a detached carport, greenhouse, grapevines, fig trees, blueberry bushes, garden areas, and plenty of room for livestock complete this unique country property.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary | Conway Middle School | Northampton County High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $499,000 |
General Features
| Living Area | 1850.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Dishwasher |
| Zoning | AR |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | See Remarks,Wood Siding |
| Year Built | 2005 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1977.66 |
| Parcel Number | 03-04648 |
| Waterfront Features | None |
| County | Northampton |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Northampton County High School |
| City | Conway |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1611720.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Elementary School | Central Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Conway |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 194151 |
| Tax Lot | none |
| Legal Description | Per deed |
Interior Features
| Interior Amenities | Walk-in Closet(s),Solid Surface,Ceiling Fan(s),Gas Log,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Utility Room,Bathroom 2,Other,Dining Area,Den,Bedroom 3,Bedroom 2,Great Room,Master Bedroom,Sunroom,Laundry |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Wood Siding |
| Fencing | None |
| Parking Features | Gravel |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 37.0 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1850.0 |
| Lot Dimensions | x |
| Lot Size Acres | 37.0 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of