Property Attributes
- MLS#100599722
- TypeSingle Family
- Listing Status Active
- CountyTYRRELL
- CityColumbia
- NeighborhoodColumbia
- Zip27925
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 1287
- Price$ 172,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage624
- Lot Size1.76 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Welcome to Heron Cottage, a charming waterfront retreat tucked along the shores of the Albemarle Sound! Whether you're searching for a weekend getaway, second home, investment property, or simply a quiet place to escape, this low-maintenance cottage offers an easy coastal lifestyle in a beautiful setting. Inside you'll find one bedroom, one full bath, a comfortable living area, & kitchen with bar seating. Water views can be enjoyed from every room in the cottage, keeping the beauty of the Albemarle Sound in sight throughout the home. Best of all, the screened porch provides the perfect spot to relax, enjoy the coastal breeze, and take in the waterfront setting. Heron Cottage is one of just four cottages sharing approximately 1.7 acres of waterfront common area, giving owners plenty of room to enjoy the outdoors without the upkeep of a large property. Spend your days fishing from the shared pier, grilling by the water, watching for dolphins, or simply enjoying the expansive Albemarle Sound views. HOA dues provide for maintenance of the grounds, road, pier, shared well and other items. Being sold fully furnished, this cottage is ready to enjoy from day one, just bring your bags! All of this in a peaceful waterfront setting less than 10 minutes from Columbia and approximately 45 minutes from the Outer Banks. Come discover the simple pleasures of life on the Albemarle Sound at Heron Cottage of Lasseters Landing!
| Elementary School | Middle School | High School |
|---|---|---|
| Tyrrell Elementary School | Columbia Middle School | Columbia High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $172,000 |
General Features
| Living Area | 624.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected,Starlink |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Electric Oven,Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | R |
| HOA Fee | 1000.0 |
| Patio/Porch Features | Screened |
| Construction Materials | Aluminum Siding,Wood Frame |
| Year Built | 2003 |
| View | Sound |
| Levels | One |
| Unit Number | D |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1287.31 |
| Parcel Number | T094 01 018d |
| Waterfront Features | Pier |
| Assoc Fee Paid Per | Annually |
| County | Tyrrell |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Waterfront Community,Maintenance Common Areas,Maintenance Roads |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Traveling East on Hwy 64 to Columbia,take a left onto S Road St which turns into Sound Side Rd. Left onto Dewey's Pier Rd. Left onto Lasseters Landing at the end of road before water. Follow gravel r |
| High School | Columbia High School |
| City | Columbia |
| Association Name | Lasseters Landing Association |
| Lot Size Units | Acres |
| Lot Size Square Feet | 76666.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Tyrrell Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Columbia Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 147967 |
| Legal Description | T094 01 018D |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-in Shower,WiFi Thermostat |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bathroom 1,Dining Area,Living Room |
| Total Baths | 1 |
| Living Area Range | 600 - 799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Aluminum Siding |
|---|---|
| Fencing | None |
| Parking Features | Shared Driveway,Circular Driveway,Gravel,Assigned |
| Lot Features | Pier |
| Water Source | Shared Well |
| Total Parking | 0.0 |
| Lot Size Area | 1.76 |
| Foundation Details | Other,Pilings |
| Spa | No |
| Building Area Total | 624.0 |
| Lot Dimensions | See Plat |
| Lot Size Acres | 1.76 |
| Frontage Type | Sound Front |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road,Maintained,Unpaved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of