Property Attributes
- MLS#100598942
- TypeSingle Family
- Listing Status Pending with Showings
- CountyPASQUOTANK
- CityElizabeth City
- AreaPlanters Run
- NeighborhoodElizabeth City
- Zip27909
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 1558
- Price$ 405,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2096
- Lot Size0.69 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Welcome to 506 Planters Run, a beautifully updated 3-bedroom, 2-bathroom home with a 2-car garage that's situated on a spacious .69 acre lot in the sought-after Planters Run subdivision. Located outside of city limits, this property has no HOA, is not in a flood zone, and offers a peaceful country setting just minutes from Elizabeth City's shopping, dining, schools, and conveniences. Inside, the spacious living room features vaulted ceilings and a double-sided fireplace shared with the kitchen and dining area, creating a warm focal point between the home's main living spaces. The kitchen offers all conveyed appliances, while the owner's suite features an upgraded bathroom with a tile shower and tower-style vanity. We can't forget the large screened back porch that provides additional space for relaxing or entertaining! Major updates include a new roof and 50 gallon water heater installed in 2020, plus a new HVAC system installed in October 2021. New LVP flooring throughout most of the home. These minor upgrades have tastefully updated 506 Planters Run. Outside, the fenced in back yard features a courtyard-style gathering area with a firepit, raised garden beds, and river rock landscaping. Enjoy views of the neighboring pasture, where horses can often be seen from the back yard. The home has a stick-build storage building with electricity and water hook ups that would be an excellent workshop or storage space. A 105' well is on-site that is dedicated to outdoor watering, lawn maintenance, and gardening to keep your household water bill low. With thoughtful updates, inviting indoor and outdoor living spaces, occasional equestrian views, and a convenient location just outside of Elizabeth City, 506 Planters Run is ready to welcome its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Sheep-Harney Elementary | Elizabeth City Middle School | Pasquotank High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $414,900 |
| 9/16/2026 | 3$405,900 |
General Features
| Living Area | 2096.0 |
|---|---|
| Heating | Propane,Heat Pump,Fireplace(s),Electric |
| Cooling | Central Air,Attic Fan,Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,See Remarks,Water Softener,Refrigerator,Ice Maker,Dishwasher,Electric Range |
| Zoning | R-25 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Patio,Screened,Front Porch,Other |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Brick Veneer,Vinyl Siding,Wood Frame |
| Year Built | 2000 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Taxes | 1558.84 |
| Parcel Number | 8915 347787 |
| Waterfront Features | None |
| Accessibility | None |
| County | Pasquotank |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Other |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Planters Run |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending with Showings |
| Directions | From US-17,turn onto South Street,right onto Planters Run,left onto Planters Run,home is located on your left. |
| High School | Pasquotank High School |
| City | Elizabeth City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Sheep-Harney Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Elizabeth City Middle School |
| Property Condition | Completed,UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Tax Assessed Value | 228200 |
| Tax Lot | 11 |
| Legal Description | DB: 1439/P: 797 - PIN: 8915 347787 |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Entrance Foyer,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | LVT/LVP,Carpet |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Attic Fan,Eave Storage,Floored,Storage,Walk-In |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Living Room,Dining Area,Dining Room,Bathroom 1,Bathroom 2,Fnshd Room over Garage,Laundry |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Exterior Finish | Aluminum Siding,Brick Veneer,Vinyl Siding |
| Fencing | Chain Link,Back Yard,Vinyl,Fenced |
| Parking Features | Garage Faces Front,Attached,Concrete,Garage Door Opener,Garage |
| Lot Features | Rectangular Lot |
| Water Source | Community Water,Well |
| Total Parking | 2.0 |
| Lot Size Area | 0.69 |
| Foundation Details | Brick/Mortar,Crawl Space |
| Spa | No |
| Building Area Total | 2096.0 |
| Lot Dimensions | 125'x241'x125'x240' |
| BuyerOfficeFax | 757-554-0355 |
| Lot Size Acres | 0.69 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27909
In The Neighborhood
Elizabeth City
$ 599,000
- Type
- Single Family
- Size
- 2,600 SqFt
- Rooms
- 1 Beds + 3.5 Baths
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of