Property Attributes
- MLS#100597144
- TypeSingle Family
- Listing Status Active
- CountyMARTIN
- CityWilliamston
- AreaNot In Subdivision
- NeighborhoodWilliamston
- Zip27892
- StyleSingle Family Residence
- Year Built1937
- Taxes$ 1011
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2977
- Lot Size0.59 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Corner Lot, all brick ranch, metal roof, carport, detached shed/garage, fenced yard. Virtual enhanced photos.
| Elementary School | Middle School | High School |
|---|---|---|
| E. J. Hayes Elementary | Riverside Middle School | Martin County HS |
| Price History | |
|---|---|
| 8/18/2026 | Listed $265,000 |
General Features
| Living Area | 2977.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Electric Range |
| Zoning | R6 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Front Porch |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1937 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1011.05 |
| Parcel Number | 0501085 |
| Waterfront Features | None |
| Accessibility | None |
| County | Martin |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 17,Williamston,turn on Main Street |
| High School | Martin County HS |
| City | Williamston |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25700.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | E. J. Hayes Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Riverside |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 226680 |
| Legal Description | 5776-17-1898 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | See Remarks |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Dining Area,Living Room,Dining Room,Laundry,Family Room |
| Total Baths | 2 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | Back Yard |
| Parking Features | Off Street,Attached Carport |
| Lot Features | Corner Lot |
| Water Source | County Water |
| Total Parking | 1.0 |
| Lot Size Area | 0.59 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2977.0 |
| Lot Dimensions | 130x200 |
| Lot Size Acres | 0.59 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of