Property Attributes
- MLS#100596814
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityRoper
- AreaLouis Bateman
- NeighborhoodRoper
- Zip27970
- StyleSingle Family Residence
- Year Built1970
- Taxes$ 2300
- Price$ 479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1251
- Lot Size1.29 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Tucked away at the end of a quiet lane, this charming waterfront retreat enjoys a spacious setting with frontage on both the stunning Albemarle Sound and Ruby Lane boat basin. Adorable, inviting, and completely move-in ready, the home has a subtle retro vibe that gives it a wonderful combination of personality and character. Wood floors are throughout, adding warmth to the bright, comfortable interiors. On the sound side, a large deck provides an ideal place to relax, entertain, and enjoy the waterfront surroundings. The property offers exceptional opportunities for boating, fishing, kayaking, and Albemarle Sound fun! Whether as a full-time home or an easy waterfront getaway, 99 Ruby Lane is a special waterfront find with character, charm, and a truly incredible setting!
| Elementary School | Middle School | High School |
|---|---|---|
| Pines Elementary | Washington County Middle | Washington County High |
| Price History | |
|---|---|
| 8/17/2026 | Listed $479,000 |
General Features
| Living Area | 1251.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | Residential |
| Patio/Porch Features | Deck |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1970 |
| View | Sound,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2300.56 |
| Parcel Number | 7830.00-17-0617 |
| Waterfront Features | Pier,Bulkhead,Canal Front,Deeded Water Access,Deeded Waterfront |
| County | Washington |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Louis Bateman |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 64,turn onto Emerald Lane,then onto Ruby Lane. Keep right at fork in dirt road,then go left. House is last on right. |
| High School | Washington County High |
| City | Roper |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56192.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | Pines Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Washington County Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=w5pmGmcyJVJ&mls=1 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 230600 |
| Legal Description | 7830170617 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Blinds/Shades |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Wood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Bedroom 1,Bedroom 2,Bedroom 3,Laundry |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer |
|---|---|
| Fencing | None |
| Parking Features | Off Street,On Site,Unpaved,Attached Carport |
| Lot Features | Dead End,Boat Dock,Bulkhead,Deeded Water Access,Deeded Waterfront,Navigable Water,Pier,Irregular Lot |
| Water Source | County Water |
| Total Parking | 0.0 |
| Lot Size Area | 1.29 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1251.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 1.29 |
| Frontage Type | Sound Front,Canal Front |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road,Dirt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of