Property Attributes
- MLS#100593877
- TypeSingle Family
- Listing Status Active
- CountyCURRITUCK
- CityMoyock
- AreaLaunch Landing
- NeighborhoodMoyock
- Zip27958
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 2581
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1822
- Lot Size1.15 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Welcome to 141 Trevor Way in beautiful Moyock! Situated on 1.15 acres, this 4-bedroom, 2.5-bath home offers incredible potential for the buyer ready to make it their own. Inside, you'll find spacious bedrooms, a functional layout, and plenty of room for family and entertaining. Enjoy peaceful water views from the front of the home, then relax on the large deck overlooking the above-ground pool. The privacy-fenced backyard also features a large storage shed, while the oversized garage provides ample space for vehicles, storage, or hobbies. Add your personal touch and this property could truly become the home of your dreams. Don't miss this opportunity to own a spacious home with privacy, views, and endless possibilities in desirable Moyock!
| Elementary School | Middle School | High School |
|---|---|---|
| Shawboro Elementary | Currituck County Middle | Currituck County High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $499,900 |
| 8/31/2026 | 3$489,900 |
| 9/14/2026 | 4$475,000 |
General Features
| Living Area | 1822.0 |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Electric Range |
| Zoning | Sfm: Single-Family Reside |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Porch |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2014 |
| View | Sound,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2581.4 |
| Parcel Number | 039c00000230000 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Currituck |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Boat Dock,Maintenance Common Areas,Management |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Launch Landing |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 168 to Tulls Creek to Travis Blvd to Trevor Way |
| High School | Currituck County High School |
| City | Moyock |
| Association Name | Launch Landing Home Association |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50094.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Shawboro Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Currituck County Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 343600 |
| Tax Lot | 23 |
| Legal Description | LOT 23 LAUNCH LANDING PH 2 & 3 (J/193) |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Mud Room,Ceiling Fan(s),Pantry,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP |
| Water Heater | Electric |
| Master Bed Level | N/A |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Scuttle,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Dining Room,Laundry,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4 |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Privacy,Back Yard,Wood |
| Parking Features | Garage Faces Front,Concrete,Paved |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 1.15 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1822.0 |
| Lot Dimensions | 130 x 183 x 321 x 64 x 78 x 193 |
| Lot Size Acres | 1.15 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of