Property Attributes
- MLS#100592755
- TypeSingle Family
- Listing Status Active
- CountyCURRITUCK
- CityMoyock
- AreaCreekside Estates
- NeighborhoodMoyock
- Zip27958
- StyleSingle Family Residence
- Year Built2010
- Taxes$ 3826
- Price$ 699,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3500
- Lot Size0.96 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
There are so many great features of this huge brick-front home: 6 bedrooms and 4.5 bathrooms, a first-floor bedroom ensuite, custom closets in the primary suite, an extra flex room for a home office, a spacious kitchen with double ovens, a large sunroom overlooking the salt water pool with stamped concrete surround, dual oversized covered decks with outdoor kitchen area, pergola sitting area, a pool house that has electricity, a firepit area, and lush landscaping overlooking your private fenced backyard! A true backyard oasis! Need more garage space? Oh, this home has that too! Attached 2-car oversized garage AND a HUGE 4-bay detached garage that can be used as a gym, workshop, convert to a garage apartment, and so much more! VA Loan Assumption Available. Welcome Home in the desired neighborhood of Creekside Estates!
| Elementary School | Middle School | High School |
|---|---|---|
| Moyock Elementary | Moyock Middle School | Currituck County High |
| Price History | |
|---|---|
| 7/30/2026 | Listed $755,000 |
| 8/25/2026 | 1$749,900 |
| 9/3/2026 | 7$699,900 |
General Features
| Living Area | 3500.0 |
|---|---|
| Heating | Electric,Forced Air,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Natural Gas Connected,Water Connected,Fiber Optic,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Gas Oven,Dishwasher,Gas Range |
| Zoning | Sfm: Single-Family Reside |
| HOA Fee | 60.0 |
| Garage Spaces | 6.0 |
| Patio/Porch Features | Covered,Deck,Porch,Balcony |
| Pool Features | In Ground |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 2010 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3826.61 |
| Parcel Number | 014h00000410000 |
| Assoc Fee Paid Per | Annually |
| County | Currituck |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas,Sidewalks |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Creekside Estates |
| Garage Y/N | Yes |
| Other Structures | Pergola,Pool House,Second Garage,Shed(s) |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Tulls Creek to Creekside Estates,L on Surf Scoter |
| High School | Currituck County High |
| City | Moyock |
| Association Name | Creekside Estates HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 41818.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Moyock Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Moyock Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | LOT 41 CREEKSIDE ESTATES,PH 1 (J/158) |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Entrance Foyer,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Gas Log,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Wood,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Natural Gas |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,In Hall,Laundry Room |
| Total Bedrooms | 6 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Office,Dining Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Bedroom 6,Dining Area,Sunroom,Bedroom 1,Bathroom 2 |
| Total Baths | 5 |
| Living Area Range | 3500 - 3999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Garden,Storm Doors |
|---|---|
| Exterior Finish | Brick,Vinyl Siding |
| Fencing | Privacy,Full,Back Yard |
| Parking Features | Garage Faces Side,Attached,Detached,Garage Door Opener,Paved,Garage |
| Water Source | County Water |
| Total Parking | 6.0 |
| Lot Size Area | 0.96 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 3500.0 |
| Lot Dimensions | 148 X 271 X 215 X 219 |
| Lot Size Acres | 0.96 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of