Property Attributes
- MLS#100588714
- TypeSingle Family
- Listing Status Active
- CountyGATES
- CitySunbury
- AreaNot In Subdivision
- NeighborhoodSunbury
- Zip27979
- StyleSingle Family Residence
- Year Built1957
- Taxes$ 598
- Price$ 60,000
- Bedrooms0
- Full Bathrooms2
- Half Bathrooms0
- Lot Size2.56 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
The value is in the land!
| Elementary School | Middle School | High School |
|---|---|---|
| TS Cooper Elementary | Central Middle School | Gates County Senior High |
| Price History | |
|---|---|
| 7/14/2026 | Listed $60,000 |
General Features
| Living Area | 0.0 |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | None |
| Possession | Close Of Escrow,At Closing |
| Roof | See Remarks |
| Zoning | A-1 |
| Patio/Porch Features | See Remarks |
| Year Built | 1957 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 598.02 |
| Parcel Number | 05-00487 |
| County | Gates |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading South turn onto Kellogg Fork Rd from NC-32. Continue on Kellogg Fork Rd for about 0.1 mile. 105 Kellogg Fork Rd will be on your left. |
| High School | Gates County Senior High |
| City | Sunbury |
| Lot Size Units | Acres |
| Lot Size Square Feet | 111514.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | TS Cooper Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Middle School |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 47466 |
| Legal Description | HOUSE & 2 1/2 ACRES |
Interior Features
| Interior Amenities | None |
|---|---|
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Other |
| Total Baths | 2 |
| Living Area Range | 0 - 200 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | See Remarks |
|---|---|
| Fencing | None |
| Parking Features | None,Unpaved |
| Total Parking | 0.0 |
| Lot Size Area | 2.56 |
| Foundation Details | See Remarks |
| Spa | No |
| Building Area Total | 0.0 |
| Lot Dimensions | 399x294x339x308 |
| Lot Size Acres | 2.56 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of