Property Attributes
- MLS#100584958
- TypeSingle Family
- Listing Status Active
- CountyPASQUOTANK
- CityElizabeth City
- AreaSummerfield
- NeighborhoodElizabeth City
- Zip27909
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 1748
- Price$ 254,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1006
- Lot Size0.25 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Well maintained 2bd 2ba home on an open corner lot in the Summerfield neighborhood in Elizabeth City. Be greeted with charming foyer entrance that opens up to the living room with a gas fireplace. Kitchen features butcher block counter tops, walk-in pantry and a breakfast nook. LVP flooring is throughout the main living areas of the home. Primary bedroom features a walk-in closet and an attached bath. Large yard has a vinyl privacy fence in the back to enjoy a peaceful evening on the patio. Storage shed in back yard. Attached garage has newer water heater and built in shelving with door to backyard. Brightspeed Fiber Optic internet is available.
| Elementary School | Middle School | High School |
|---|---|---|
| P.W. Moore Elementary | River Road Middle School | Northeastern High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $258,000 |
| 7/30/2026 | 2$254,000 |
General Features
| Living Area | 1006.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Dryer,Electric Range |
| Zoning | R-8 |
| HOA Fee | 50.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2000 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1748.16 |
| Parcel Number | 890304821172 |
| Assoc Fee Paid Per | Annually |
| County | Pasquotank |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Management |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Summerfield |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-17 N,Right onto Simpson Ditch Rd,Left onto Oak Stump Rd,Right onto Summerfield St,Right onto Springvale St,Property on Corner of Springvale and Summerfield St |
| High School | Northeastern High School |
| City | Elizabeth City |
| Association Name | Summerfield HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | P.W. Moore Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | River Road Middle School |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/7cde1abb-a4ec-4fef-89ba-050c061d6e45?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 130900 |
| Legal Description | PIN: 890304821172 |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Entrance Foyer,Ceiling Fan(s),Pantry,Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Tile |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Living Room,Dining Area,Breakfast Nook |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Privacy,Vinyl |
| Parking Features | Garage Faces Front,Concrete,Garage Door Opener,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1006.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27909
In The Neighborhood
Elizabeth City
$ 599,000
- Type
- Single Family
- Size
- 2,600 SqFt
- Rooms
- 1 Beds + 3.5 Baths
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of