Property Attributes
- MLS#100581695
- TypeSingle Family
- Listing Status Active
- CountyCURRITUCK
- CityCorolla
- AreaCarova Beach
- NeighborhoodCorolla
- Zip27927
- StyleSingle Family Residence
- Year Built2026
- Price$ 999,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2036
- Lot Size0.34 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
MODERN NEW CONSTRUCTION! A STUNNING, BRAND NEW getaway oasis is ready for you to purchase! 2086 Sandpiper Road in Carova Beach is for sale! Breathtaking Views! This four bedroom home will be finished for you to enjoy by the end of Fall of 2026! Enjoy the tranquility of Carova while watching the wild horses roam. Prime location to the beach...an easy walk or drive! On the high surf days relax by your pristine, private pool and soak in the sun rays! This home is a fantastic rental investment, ready to become part of your portfolio! OR...make it a personal second home and relish in the delight of a brand new home with ocean views! This home boasts four spacious bedrooms, three full bathrooms, one half bathroom, an open floor plan, two living rooms, a private pool, and a hot tub. Continuing with large decks on every floor, beautiful finishes, and more you will be unequivocally in love with this freshly developed property! Call for more details or to schedule your appointment now! More photos will be uploaded as construction continues! Act fast to secure this property as your new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Griggs Elementary | Currituck County Middle | Currituck County High |
| Price History | |
|---|---|
| 6/15/2026 | Listed $999,000 |
General Features
| Living Area | 2036.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Private |
| Possession | Close Of Escrow,At Closing |
| Roof | Membrane,Flat |
| Appliances | Built-In Microwave,Refrigerator,Range,Dishwasher |
| Zoning | Sfr: Single-Family Reside |
| Patio/Porch Features | Covered,Deck,Porch,Front Porch |
| Pool Features | In Ground,Private |
| Construction Materials | Wood Frame |
| Year Built | 2026 |
| View | Ocean |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 087a00001930009 |
| Waterfront Features | None |
| County | Currituck |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Carova Beach |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | 4 Wheel Drive Vehicle Required |
| High School | Currituck County High |
| City | Corolla |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15000.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Griggs Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Currituck County Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 193 |
| Legal Description | 087A00001930009 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Hot Tub,Reverse Floor Plan,See Remarks |
|---|---|
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 2 |
| Room Type | Living Room,Master Bedroom,Bedroom 1,Bedroom 2,Media Room,Dining Area |
| Total Baths | 4 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | See Remarks |
|---|---|
| Fencing | Wood |
| Parking Features | Off Street,On Site,Underhouse |
| Lot Features | Level |
| Water Source | Well |
| Total Parking | 0.0 |
| Lot Size Area | 0.34 |
| Foundation Details | Other,Pilings |
| Spa | No |
| Building Area Total | 2036.0 |
| Lot Dimensions | 150'x100' |
| Lot Size Acres | 0.34 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Unpaved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of