Property Attributes
- MLS#100577570
- TypeSingle Family
- Listing Status Active
- CountyHERTFORD
- CityAhoskie
- NeighborhoodAhoskie
- Zip27910
- StyleSingle Family Residence
- Year Built1950
- Price$ 199,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1706
- Lot Size0.21 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Move in Ready 4 Bedroom Bath and a Half, Brick Home with appliances , Hardwood floors, Thermal Windows, Fenced Back Yard, Storage Barn, Natural Gas Heat Down Stairs, Heat Pump upstairs Zoned lots of storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Bearfield Primary K- Elementary School | Hertford County Middle School | Hertford County High |
| Price History | |
|---|---|
| 5/29/2026 | Listed $199,000 |
General Features
| Living Area | 1706.0 |
|---|---|
| Heating | Heat Pump,Electric,Natural Gas,Zoned |
| Cooling | Other,Zoned,Heat Pump |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Washer,Refrigerator |
| Zoning | R-10 |
| Patio/Porch Features | Open,Patio,Rear Porch |
| Construction Materials | See Remarks,Brick,Wood Frame |
| Year Built | 1950 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 5993-32-4380 |
| Waterfront Features | None |
| County | Hertford |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From the office Take 1st Street East to Stop Light turn Left on Academy house is on right just past Duck Thru Sign In the Yard. |
| High School | Hertford County High |
| City | Ahoskie |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Bearfield Primary K- |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hertford County Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Residential |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Flooring | Vinyl,Wood |
| Furnished Y/N | Partially |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Dining Room,Living Room,Dining Area,Laundry,Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4 |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | Back Yard |
| Parking Features | Concrete |
| Lot Features | Open Lot,Level |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.21 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 1706.0 |
| Lot Dimensions | 73 X 140 |
| Lot Size Acres | 0.21 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of