Property Attributes
- MLS#100573693
- TypeSingle Family
- Listing Status Active
- CountyPASQUOTANK
- CityElizabeth City
- AreaGlen Cove
- NeighborhoodElizabeth City
- Zip27909
- StyleSingle Family Residence
- Year Built1972
- Taxes$ 1261
- Price$ 389,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2230
- Lot Size0.68 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Water views, water access, plus an additional canal front lot!! Whether you're looking for a primary residence or vacation getaway, this Cape Cod style home will fit all of your needs. If you're looking to relax near the water, do some boating, or take part in the amazing fishing, you will find it all right here in the golf cart friendly neighborhood of Glen Cove. Escape the city and come enjoy this sought after waterfront community, located perfectly right at the mouth of the Albemarle sound. Situated on a large double lot with a 2 car detached garage, the home features 4 bedrooms 3 bathrooms with beautiful dark wood beams that is warm and inviting giving it a cabin feel. Enjoy the natural daylight of the Florida room with a cozy fireplace, or sit on the spacious front porch to enjoy the amazing sun rises and sunsets. The main lot has an easement to the canal and this sale also includes a third lot that is canal front!! This is an incredible property and opportunity, that you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Weeksville Elementary | River Road Middle School | Northeastern High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $415,000 |
| 6/16/2026 | 4$399,000 |
| 8/11/2026 | 3$389,900 |
General Features
| Living Area | 2230.0 |
|---|---|
| Heating | Other,Wall Furnace,Fireplace(s),Baseboard,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Multi Units |
| Utilities | None |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Water Softener,Washer,Refrigerator,Dryer,Dishwasher,Convection Oven,Sump Pump |
| Zoning | Rmh-15 |
| HOA Fee | 30.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1972 |
| View | Canal,River,Sound |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Taxes | 1261.86 |
| Parcel Number | 886901357222 |
| Waterfront Features | Canal Front,Deeded Water Access,Second Row,Water Access Comm |
| Assoc Fee Paid Per | Annually |
| County | Pasquotank |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Waterfront Community,Park,Picnic Area |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Glen Cove |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take pear tree rd esclip rd left on soundneck rd left driftwood |
| High School | Northeastern High School |
| City | Elizabeth City |
| Association Name | Glen Cove POA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29621.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Weeksville Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | River Road Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 188400 |
| Legal Description | 886901356486 |
Interior Features
| Interior Amenities | Master Downstairs,High Ceilings,Pantry,Walk-in Shower,Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Master Bedroom,Living Room,Dining Area,Sunroom,Utility Room,Bathroom 2,Bedroom 3,Bedroom 4,Bathroom 3 |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Golf Cart Parking,Detached,Additional Parking,Concrete |
| Lot Features | Dead End,Deeded Water Access,Navigable Water,Second Row,Water Access Comm |
| Water Source | County Water |
| Total Parking | 4.0 |
| Lot Size Area | 0.68 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2230.0 |
| Lot Dimensions | 150x168x150x173 |
| Lot Size Acres | 0.68 |
| Frontage Type | Canal Front |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27909
In The Neighborhood
Elizabeth City
$ 599,000
- Type
- Single Family
- Size
- 2,600 SqFt
- Rooms
- 1 Beds + 3.5 Baths
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of