Property Attributes
- MLS#100573390
- TypeSingle Family
- Listing Status Active
- CountyCHOWAN
- CityEdenton
- AreaColonial Village
- NeighborhoodEdenton
- Zip27932
- StyleSingle Family Residence
- Year Built2026
- Price$ 234,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1156
- Lot Size0.11 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Experience charming cottage-style living in The Parker, a 2-story home designed for buyers who value character, efficiency, and proximity to downtown Edenton. This home features an open-concept main level ideal for entertaining, with a bright kitchen and inviting living space. Upstairs, two bedroom suites provide separation and convenience, each with access to its own bath. Energy Star construction and a gas tankless water heater support efficient living, while driveway parking and a detached golf-cart garage enhance the coastal lifestyle. Colonial Village offers small-town charm with big convenience, minutes from shopping, restaurants, Edenton-Chowan schools, and direct access to U.S. Route 17 and NC Route 32 for easy travel to Elizabeth City and Chesapeake. Favorable local property taxes help keep overall monthly ownership costs more manageable. With Ryan Homes, buyers enjoy a proven building process, quality craftsmanship, and personalized guidance every step of the way.
| Elementary School | Middle School | High School |
|---|---|---|
| White Oak/D F Walker Elementary School | Chowan Middle | John A. Holmes High |
| Price History | |
|---|---|
| 5/13/2026 | Listed $234,990 |
| 5/15/2026 | 5$224,990 |
General Features
| Living Area | 1156.0 |
|---|---|
| Heating | Other,Electric |
| Cooling | Central Air |
| Utilities | Other |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Refrigerator,Disposal,Dishwasher,Tankless Water Heater,Electric Range |
| Zoning | R5 |
| HOA Fee | 192.0 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 780520918084 |
| Assoc Fee Paid Per | Annually |
| County | Chowan |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Sidewalks,Trail(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Colonial Village |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-64 E,Dominion Blvd N,US-17 S,US-17 BYP S and US-17 S to Shannonhouse Rd in Chowan County. Follow Shannonhouse Rd,N Broad St and Coke Ave to Bridgetowne Ave in Edenton. |
| High School | John A. Holmes High |
| City | Edenton |
| Association Name | COLONIAL VILLAGE HOMEOWNERS ASSOCIATION |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | White Oak/D F Walker |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chowan Middle |
| Property Condition | New Construction,To Be Built |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 19310 |
| Tax Lot | 102 |
| Legal Description | LOT 102 AT COLONIAL VILLAGE |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Kitchen Island,Pantry,Walk-in Shower,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet,Laminate |
| Water Heater | Natural Gas,Tankless |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 2 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Master Bedroom,Great Room,Dining Area,Bedroom 2 |
| Unit Type | 2 Bedroom |
| Total Baths | 3 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Paved,Golf Cart Garage |
| Lot Features | Cul-De-Sac |
| Water Source | County Water,Other |
| Total Parking | 0.0 |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1156.0 |
| Lot Dimensions | 50X100 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of